S.No | Name of the Faculty | Date | Organized / Venue | Award |
---|---|---|---|---|
1 | Dr. S. Shalini | 12.02.25 | Saudi arabia | Research excellence award from Dr. Sulaiman Al Habib with cash prize of 11.62 lakhs |
2 | Dr. S. Shalini | 01.02.25 | Tech Trainers And Testers Pune | For Completion of Training on Posh The Sexual Harassment of women at workplace (Prevention, Prohibition and Redressal) ACT, 2013 |
3 | Dr.A.Rajasekaran | 27.09.24 | The Tamil Nadu Dr. M.G.R. Medical University, Chennai | Best researcher award among pharmacy faculties |
4 | Dr. K. Suresh Kumar | 03.09.24 & 04.09.24 | International Conference on “Medical Chemistry in Integrated Drug Discovery” (MC-ID2 organized by Karpagam College Of Pharmacy | Certificate of Appreciation |
5 | Dr.V.S.Thiruvengadarajan | 13.04.24 | International Journal of Pathoge Research | Certificate of Excellence in Reviewing |
6 | Dr.S.Shalini | 01.04.24 | Dr.D.Y.Patil Institute of Pharmaceutical sciences and research | Dr.P.D.Patil National Award for best thesis in pharmaceutical sciences 2023 |
7 | Dr.G.Venkatesh | 09.03.24 | Erode College of Pharmacy, Erode. | Postgraduate Research Concept award |
8 | Dr.A.Rajasekaran | 09.03.24 | Erode College of Pharmacy, Erode. | Researcher in Pharmaceutical Sciences Award 2024 |
9 | Dr.V.S.Thiruvengadarajan | 09.02.24 | World Health Organization | Certificate of Achievement (Tuberculosis and Mental Health) |
10 | Mrs. V. Pavithra | 06.01.24 & 07.01.24 | Captain Srinivasa Murthy Central Ayurveda Research Institute | International conference on “Integrative approach of Ayush medicines in Healthcare” 3rd prize in Oral presentation |
11 | Dr. N. Tamilselvi | 18.02.23 & 19.02.23 | Bannari Amman Institute of Technology, Erode | International Conference on Frontier areas of Biotechnology and Bioengineering – FABB’23 1st Prize in Poster presentation |
12 | Mr. Iswar Raja V. | 02.05.23 | World Health Organization | Record of Achievement [Bloodstream infections] |
13 | Mr. Iswar Raja V. | 29.03.23 | World Health Organization | Record of Achievement [Clinical management of Rape] |
14 | Mrs. V. Pavithra | 12.08.23 | Chemists College of Pharmaceutical Sciences and Research, Kerala | International Conference – Pharmainnovations 2022, 2nd Place – Poster presentation |
15 | Dr. Shalini Sivadasan | 05.02.22 - 08.02.22 | St. Pauls College of Pharmacy, Hyderabad | Certificate of Achievement [Research writing & Publishing] |
16 | Dr. S. Muthukumar | 24.12.21 | - | Journal of Pharmaceutical Research International 2021 Certificate of Excellence in Reviewing |
17 | Dr. Shalini Sivadasan | 24.10.21 | By Virtual mode conducted by Education Awards | Global Teacher Award |
18 | Dr. R. Arivukkarasu | 30.07.21 | Friendship Forum | India’s Most Dynamic Achievers Award 21 |
19 | Dr. R. Arivukkarasu | - | Friendship Forum | Most Outstanding Service Award |
20 | Dr. Shalini Sivadasan | 12.03.21 | Viji Trust Thirunindravur | Global Eminent Academician Award for Outstanding Service in Teaching |
21 | Dr. Shalini Sivadasan | 07.03.21 | Genesin of Educational Impressions, Roorkee, Uttarakhand | The Best Women Administrator Award |
22 | Dr. Shalini Sivadasan | - | The Tamil Nadu Dr. M.G.R. Medical University | Asian Journal of Research in Nephrology 2020 Certificate of Excellence in Reviewing Outstanding contribution to the quality of the journal |
23 | Mr. S. Muthukumar | - | Institute of Scholars | Research Excellence Award 2020 |
24 | Dr. Shalini Sivadasan | 15.02.20 | Global Forum | International Achievers Award |
25 | Mr. S. Muthukumar | 21.09.19 | Venus International Foundation, Chennai | Outstanding Research in Pharmaceutics for the contribution and achievement in the Discipline of Pharmacy |
26 | Dr. G. Venkatesh | - | Bentham Science Publishers of Quality Research | Bentham Ambassador |
27 | Dr. S. Shalini | 28.07.19 | Friendship Forum, New Delhi | Leading Educationalist of India Award |
28 | Dr. S. Shalini | 28.07.19 | Friendship Forum, New Delhi | Bharat Excellence Award |
29 | Dr. S. Shalini | 02.03.19 | Venus International Foundation, Chennai | Outstanding Woman in Health and Medical Sciences for contribution and achievement in the field of Pharmacy |
30 | Mr. I. Ponnilavarasan | 26.02.19 | Hotel Breeze Residency, Trichy | RULA AWARDS Research Ratna Award of the year 2019 Innovative Professor in Drug Designing |
31 | Mr. S. Muthukumar | 26.02.19 | Hotel Breeze Residency, Trichy | RULA AWARDS Research Ratna Award of the year 2019 Outstanding Researcher in Herbal Formulation Research |
32 | Dr Anusreeraj AS | 26.09.19 - 28.09.19 | Vignan Pharmacy College, Guntur | Second Prize for the oral presentation on “ A clinical study on topical local anesthetics in management of pain associated with vaccination in infants |
33 | Dr Shalini Sivadasan | 28.07.19 | Friendship Forum of India during the conference held on "Economic Growth & National Unity" in New Delhi | Bharat Excellence Award |
34 | Dr Shalini Sivadasan | 28.07.19 | Friendship Forum of India during the conference held on "Economic Growth & National Unity" in New Delhi | Leading Educationist of India Award |
35 | Dr Shalini Sivadasan | 28.07.19 | Friendship Forum of India during the conference held on “Economic Growth & National Unity” in New Delhi | Best Indian Golden Personalities Award |
36 | Mr.Muthukumar | 26.02.19 | IJRULA | Research Ratna Award 2019 towards Outstanding Researcher in Herbal Formulation Research |
37 | Mr.I.Ponnilavarasan | 26.02.19 | IJRULA | Research Ratna Award 2019 towards Innovative Professor in Drug Designing |
38 | Dr. Sivakumar K.K. | 08.04.18 | GRABS Educational Charitable Trust, Chennai | Best Faculty Award |
39 | Dr. A. Rajasekaran | 24.03.18 | Lloyd’s Institution, Greater Noida, New Delhi | Principal of the year-2017 (By APTI) |
S.No | Name of the Student | Program | Date | Organized / Venue | Award |
---|---|---|---|---|---|
1 | Malligeshwaran N | M.Pharm, Pharmacology | 09.09.24 | TamilNadu State Council for Science and Technology | Student Project scheme 2023-2024 |
2 | Kanisma R M | M.Pharm, Pharmaceutics | 09.09.24 | TamilNadu State Council for Science and Technology | Student Project scheme 2023-2024 |
3 | Ms. S. Sabitha | M.Pharm(Pharmaceutical Analysis) | 14.10.24 to 26.10.24 | Tamil Nadu Public Service Commission | Drugs Inspector Post |
4 | Loganathan K | B.Pharm. | 06th & 07th February, 25 | Manipal College of Pharmaceutical Sciences, Karnataka | Poster Presentation “Integration of Molecular Docking, Molecular Dynamics and Network Pharmacology to Explore the Multi-Target Pharmacology of Gstc3 Against Atherosclerosis” |
5 | Charan Prakash | M.Pharm | December 19 & 20, 24 | College of Pharmaceutical Sciences, Dayananda Sagar University, Bengaluru, Karnataka | Poster Presentation “ Amoxicillin loaded silver nanoparticles for advanced wound care : a novel antibacterial dressing approach”. Got First place in Poster making |
6 | Fathima Neha H | B. Pharm | October 24, 24 | The Tamil Nadu Dr. M.G.R. Medical University, Chennai | Prof. K. Chinnaswamy Endowment Gold Medal on 37th convocation of The Tamil Nadu Dr.M.G.R. Medical University |
7 | Neethu K C | M. Pharm (Pharmaceutics) | October 24, 24 | The Tamil Nadu Dr. M.G.R. Medical University, Chennai | The T.N. Dr. M. G. R. Medical University Medal on 37th convocation of The Tamil Nadu Dr.M.G.R. Medical University. |
8 | Stalin A Vaishnavi V |
B. Pharm | September 25, 24 | Muscula Rx Sports Pharmacy Limited | Secured 3rd Place in the MusculaRx Fest 2024 – Poster Making |
9 | Suganth | Pharm D | 09.08.24 | 10th International Diabetes and Endocrine Conference | in the Poster Presentation competition at DECON 2024 entitled on “Comparing the safety and efficacy of vildagliptim and dapagliflozin as an add on therapy to metformin in patients with type 2 diabetes mellitus” |
10 | Meenakshi M | M. Pharm | Sep 26 & 27, 24 | The Tamil Nadu Dr. M.G.R. Medical University, Chennai | Awarded as the Best Poster, entitled on “Nanotechnology approach: clindamycin phosphate in calcium carbonate nanoparticles for Osteomyelitis treatment” |
11 | Prathiksha Prabhakaran | Pharm D | 13th & 14th September, 24 | JSS College of Pharmacy, Ooty | Awarded as the best e-Poster Award in Two days National Seminar on “Emerging Trends in Clinical Pharmacology Research and pharmacy practice” |
12 | Tamilselvi S & Bharath M |
M.Pharm | Aug 29 to 31, 24 | Manipal College of Pharmaceutical Science, MAHE, Manipal | Awarded as the BEST POSTER AWARD in the Manipal Pharmaceutics conference (MPCON) 2024 |
13 | Dr.N.Adhirajan, Professor U V Miruthula, Pharm D S Bharathi, Pharm D G T Swetha, Pharm D Cash Award Rs 1000/- |
17.04.2024 | Academic Decipher, Mumbai | National Level article writing competition “Certificate of Merit” | |
14 | Mr.D.K.Shanmuganathan, Lecturer M R Kiran, Pharm D Mrithika N, Pharm D Shakthi S S, Pharm D Raghavee, Pharm D Cash Award Rs 1000/- |
17.04.2024 | Academic Decipher, Mumbai | National Level article writing competition “Certificate of Merit” | |
15 | R.Srinidhi | M.Pharm | 09.03.24 | The Erode College of Pharmacy, Erode | “Research Project concept awarded 2023 – M.Pharm” Association of Pharmaceutical Teachers of India, Tamil Nadu state branch. |
16 | Mr Kevin John | Pharm D | 01.04.2024 | Dr.D.Y.Patil Institute of Pharmaceutical sciences and research | Dr.P.D.Patil National Award for best thesis in pharmaceutical sciences 2023 |
17 | V Vaishnavi (5,000/-) | B Pharm | 21.02.2024 | Department of Indian Posts, Government of India. | "Dhai Akhar" National Letter Writing Competition |
18 |
Stalin A (II position) Loganathan K(II position) Jegan P (III position) Vaishnavi V (III position) |
B.Pharm | 21st & 22nd Dec 2023 | K.T.N. College of Pharmacy, Kerala | Poster presentation at International Conference on “Integration of Innovation, Research and Pharmaceutical Education” |
19 | J. Oviyaa (12,500/-) | M.Pharm Pharma: Analysis | 17.01.24 | Tamil Nadu Pharmaceutical Sciences Welfare Trust | PG Pharmacy Fellowship Award 2023-2024 |
20 | Vanitha N. (7,500/-) | M.Pharm Pharmacology | 06.03.23 | Tamil Nadu Pharmaceutical Sciences Welfare Trust | M.Pharm Project (2022-2023) |
21 | Vignesh S. 1st rank Rs.12,000/- | M.Pharm (Analysis) | 20.12.22 | Tamil Nadu Pharmaceutical Sciences Welfare Trust | M.Pharm Project 2022-2023 |
22 | Chandrasekar V 1st rank Rs.12,000/- | (P’col) | |||
23 | Yuvashri K 1st rank Rs.12,000/- | Practice | |||
24 | Suriyapriya K 2nd rank Rs.10,000/- | (Analysis) | |||
25 | VinothKumar R. (3rd rank Rs.8,000/-) | (P’col) | |||
26 | Velmurugan M (3rdrank Rs.8,000/-) | (Analysis) | |||
27 | S.Ajay (7,500/-) | M.Pharm (P’col) | 11.03.22 | Tamil Nadu State Council for Science and Technology In Silico, in vitro and modulatory effect of ethanolic extract of Clerodendrumindicum on Nicotinamide and Streptozotocin induced diabetic rats | Student Project Scheme (2021-2022) |
28 | Vanitha N. (2nd Prize -Rs. 10,000/) | M.Pharm (P’col) | 27.12.21 | Tamil Nadu Pharmaceutical Sciences Welfare Trust | PG Pharmacy- Research Fellowship Award |
29 | Janusha J. (3rd Prize – R. 8,000/-) | M.Pharm (Practice) | M.Pharm Project for the a.y. 2021-2022 | ||
30 | Anitta Augustine (2nd rank-Rs.10,000/-) | M.Pharm (P’col) | 22.11.19 | PG Pharmacy- Research Fellowship Award M.Pharm Project for the a.y. 2019-2020 |
|
31 | Karthikeyan L. , Hari Baskar B, Anguraj. B (1st prize Rs.7500- ) | B.Pharm | 20.07.19 | Tamil Nadu State Council for Science and Technology | Medical Sciences under Student Project Scheme |
Design, Conventional and Microwave assisted synthesis of chalcones and flavanones: Duel target COX-2 as NSAID and anticancer | Kalasalingam Academy of Education and Research, Krishnankoil, Srivilliputhur | ||||
32 | Kaneeith D, Srinivetha S, Naveen NM and Janani KL | Pharm.D | 04.03.20 - 05.03.20 | Karpagam Academy of Higher Education, Coimbatore | Second Prize for the oral presentation on A cross-sectional study on the prevalence and determinants of poor glycemic control among Type-2 diabetes patients in a hospital in Coimbatore |
33 | Daniel Rajeev koshy | Pharm.D | 08.11.19 | Education Division of IPA | 1st prize in the State Round of the Indian Pharmaceutical Association National Elocution Competition |
34 | Rexlin | Pharm.D | 16.08.19 | Center for Pharmaceutical Science, Institute of Science and Technology in collaboration with Pharmacon Society for Pharmacy Practice and Clinosol Research Pvt. Ltd | First prize in Pharmacist Intervention contest in Clinical Research Conference (Clinicon) |
35 | V.S. CISMA | B.Pharm | 24.07.19 | JSS College of Pharmacy, Ooty | Best Poster Award for her Research Presentation at APP 4th Indo-US Conference |
36 | Mr.M.Anguraj, Mr.B.Haribaskar and Mr.L.Karthikeyan | B.Pharm | 20.07.19 | Tamil Nadu State Council for Science and Technology | First Prize at the Seminar cum Exhibition of Student Project scheme |
37 | Ms.S.Pavithra | M.Pharmacy (Pharmacology) | 27.02.19 | ESIC Pharmacist Recruitment Examination | State First Rank |
S.No |
Student Name |
Program |
Batch |
Position |
Medal |
---|---|---|---|---|---|
1. |
Vinesha R |
M Pharm (Pharmaceutics) |
2020-2021 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
2. |
Iyer Vijayameenakshi Ranganathan Subhalakshmi |
Pharm D (PB) |
2018-2021 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
3. |
Nithyakala. P. |
M Pharm (Pharmacy Practice) |
2018-2020 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
4. |
Athira K S |
M.Pharm (Pharmacology) |
2017-2019 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
5. |
Alga Antony |
M.Pharm (Pharmaceutical Analysis) |
2015-2017 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
6. |
Ridahunlang Nongkhlaw |
M.Pharm (Pharmacology) |
2014-2016 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
7. |
Raina Gracy John |
M.Pharm (Pharmaceutics) |
2013-2015 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
8. |
Kamalanathan K |
M.Pharm (Pharmaceutics) |
2012-2014 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
9. |
Praveena Prasad |
B.Pharm |
2011-2015 |
I Place |
Sevaratna Dr.R.Venkatesalu Gold Medal |
10. |
Remya Sreedhar |
M.Pharm (Pharmaceutical Biotechnology) |
2011-2013 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
11. |
Atheek V P |
M.Pharm (Pharmaceutical Biotechnology) |
2011-2013 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
12. |
Archana D |
M.Pharm (Pharmaceutical Analysis) |
2009-2011 |
I Place |
The Medical University Medal |
13. |
Archana Devarapalle |
M.Pharm (Pharmaceutical Analysis) |
2009-2011 |
I Place |
The Medical University Medal |
S.No |
Name of the Student |
Year |
GPAR Score |
GPAT Rank |
---|---|---|---|---|
Muzammil.A.W | 2024 | 142 | 10850 | |
Stalin.A | 2024 | 238 | 1882 | |
Vaishnavi.V | 2024 | 284 | 644 | |
Thiruppaneshselvam | 2024 | 222 | 2554 | |
Karthika.R | 2023 | 92.99 | 4386 | |
Vishnupriya.B | 2023 | 94.21 | 3608 | |
Arulmani.T | 2023 | 85.77 | 8870 | |
Harriprakash.V.R | 2023 | 90.78 | 5808 | |
Jayaselvan | 2022 | 130 | 1534 | |
Deepiga.G | 2022 | 171 | 824 | |
Vidya.U.L | 2022 | 153 | 1564 | |
Thiyagarajan C. N | 2020 | 108 | 9825 | |
Karthikeyan L | 2019 | 196 | 248 | |
Guruvijayan G | 2019 | 148 | 1458 | |
Anguraj M | 2019 | 129 | 3003 | |
Ganesh Prabu K | 2019 | 127 | 3236 | |
Raja Guru B | 2019 | 123 | 3773 | |
Hari Baskar B | 2019 | 118 | 4501 | |
Dhineash Kumar K J | 2019 | 110 | 5880 | |
Manimekalai V | 2018 | 117 | 4750 | |
Charumathy A | 2018 | 138 | 2707 | |
Nithish K | 2018 | 137 | 2779 | |
Pavithra S | 2017 | 152 | 460 | |
Nayanthara P S | 2017 | 120 | 1798 | |
Nadhiya R | 2017 | 116 | 2116 | |
Anusree E | 2015 | 131 | 2005 | |
Rincy K A | 2015 | 130 | 2088 | |
Ashwal S | 2015 | 142 | 2160 | |
Becker Stephen E | 2014 | 150 | 911 | |
Premsundari V | 2013 | 191 | 903 |