S.No | Name of the Faculty | Date | Organized / Venue | Award |
---|---|---|---|---|
1 | Dr Shalini Sivadasan | 20.02.20 | Global forum | 'International Achievers Award' for achievement and contributions in educational excellence |
2 | Dr Anusreeraj AS | 26.09.19 - 28.09.19 | Vignan Pharmacy College, Guntur | Second Prize for the oral presentation on “ A clinical study on topical local anesthetics in management of pain associated with vaccination in infants |
3 | Dr Shalini Sivadasan | 28.07.19 | Friendship Forum of India during the conference held on "Economic Growth & National Unity" in New Delhi | Bharat Excellence Award |
4 | Dr Shalini Sivadasan | 28.07.19 | Friendship Forum of India during the conference held on "Economic Growth & National Unity" in New Delhi | Leading Educationist of India Award |
5 | Dr Shalini Sivadasan | 28.07.19 | Friendship Forum of India during the conference held on “Economic Growth & National Unity” in New Delhi | Best Indian Golden Personalities Award |
6 | Mr.Muthukumar | 26.02.19 | IJRULA | Research Ratna Award 2019 towards Outstanding Researcher in Herbal Formulation Research |
7 | Mr.I.Ponnilavarasan | 26.02.19 | IJRULA | Research Ratna Award 2019 towards Innovative Professor in Drug Designing |
S.No | Name of the Student | Program | Date | Organized / Venue | Award |
---|---|---|---|---|---|
1 | Mr Kevin John | Pharm D | 01.04.2024 | Dr.D.Y.Patil Institute of Pharmaceutical sciences and research | Dr.P.D.Patil National Award for best thesis in pharmaceutical sciences 2023 |
2 | V Vaishnavi (5,000/-) | B Pharm | 21.02.2024 | Department of Indian Posts, Government of India. | "Dhai Akhar" National Letter Writing Competition |
3 |
Stalin A (II position) Loganathan K(II position) Jegan P (III position) Vaishnavi V (III position) |
B.Pharm | 21st & 22nd Dec 2023 | K.T.N. College of Pharmacy, Kerala | Poster presentation at International Conference on “Integration of Innovation, Research and Pharmaceutical Education” |
4 | J. Oviyaa (12,500/-) | M.Pharm Pharma: Analysis | 17.01.24 | Tamil Nadu Pharmaceutical Sciences Welfare Trust | PG Pharmacy Fellowship Award 2023-2024 |
5 | Vanitha N. (7,500/-) | M.Pharm Pharmacology | 06.03.23 | Tamil Nadu Pharmaceutical Sciences Welfare Trust | M.Pharm Project (2022-2023) |
6 | Vignesh S. 1st rank Rs.12,000/- | M.Pharm (Analysis) | 20.12.22 | Tamil Nadu Pharmaceutical Sciences Welfare Trust | M.Pharm Project 2022-2023 |
7 | Chandrasekar V 1st rank Rs.12,000/- | (P’col) | |||
8 | Yuvashri K 1st rank Rs.12,000/- | Practice | |||
9 | Suriyapriya K 2nd rank Rs.10,000/- | (Analysis) | |||
10 | VinothKumar R. (3rd rank Rs.8,000/-) | (P’col) | |||
11 | Velmurugan M (3rdrank Rs.8,000/-) | (Analysis) | |||
12 | S.Ajay (7,500/-) | M.Pharm (P’col) | 11.03.22 | Tamil Nadu State Council for Science and Technology In Silico, in vitro and modulatory effect of ethanolic extract of Clerodendrumindicum on Nicotinamide and Streptozotocin induced diabetic rats | Student Project Scheme (2021-2022) |
13 | Vanitha N. (2nd Prize -Rs. 10,000/) | M.Pharm (P’col) | 27.12.21 | Tamil Nadu Pharmaceutical Sciences Welfare Trust | PG Pharmacy- Research Fellowship Award |
14 | Janusha J. (3rd Prize – R. 8,000/-) | M.Pharm (Practice) | M.Pharm Project for the a.y. 2021-2022 | ||
15 | Anitta Augustine (2nd rank-Rs.10,000/-) | M.Pharm (P’col) | 22.11.19 | PG Pharmacy- Research Fellowship Award M.Pharm Project for the a.y. 2019-2020 |
|
16 | Karthikeyan L. , Hari Baskar B, Anguraj. B (1st prize Rs.7500- ) | B.Pharm | 20.07.19 | Tamil Nadu State Council for Science and Technology | Medical Sciences under Student Project Scheme |
Design, Conventional and Microwave assisted synthesis of chalcones and flavanones: Duel target COX-2 as NSAID and anticancer | Kalasalingam Academy of Education and Research, Krishnankoil, Srivilliputhur | ||||
17 | Kaneeith D, Srinivetha S, Naveen NM and Janani KL | Pharm.D | 04.03.20 - 05.03.20 | Karpagam Academy of Higher Education, Coimbatore | Second Prize for the oral presentation on A cross-sectional study on the prevalence and determinants of poor glycemic control among Type-2 diabetes patients in a hospital in Coimbatore |
18 | Daniel Rajeev koshy | Pharm.D | 08.11.19 | Education Division of IPA | 1st prize in the State Round of the Indian Pharmaceutical Association National Elocution Competition |
19 | Rexlin | Pharm.D | 16.08.19 | Center for Pharmaceutical Science, Institute of Science and Technology in collaboration with Pharmacon Society for Pharmacy Practice and Clinosol Research Pvt. Ltd | First prize in Pharmacist Intervention contest in Clinical Research Conference (Clinicon) |
20 | V.S. CISMA | B.Pharm | 24.07.19 | JSS College of Pharmacy, Ooty | Best Poster Award for her Research Presentation at APP 4th Indo-US Conference |
21 | Mr.M.Anguraj, Mr.B.Haribaskar and Mr.L.Karthikeyan | B.Pharm | 20.07.19 | Tamil Nadu State Council for Science and Technology | First Prize at the Seminar cum Exhibition of Student Project scheme |
22 | Ms.S.Pavithra | M.Pharmacy (Pharmacology) | 27.02.19 | ESIC Pharmacist Recruitment Examination | State First Rank |
S.No |
Student Name |
Program |
Batch |
Position |
Medal |
---|---|---|---|---|---|
1. |
Vinesha R |
M Pharm (Pharmaceutics) |
2020-2021 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
2. |
Iyer Vijayameenakshi Ranganathan Subhalakshmi |
Pharm D (PB) |
2018-2021 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
3. |
Nithyakala. P. |
M Pharm (Pharmacy Practice) |
2018-2020 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
4. |
Athira K S |
M.Pharm (Pharmacology) |
2017-2019 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
5. |
Alga Antony |
M.Pharm (Pharmaceutical Analysis) |
2015-2017 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
6. |
Ridahunlang Nongkhlaw |
M.Pharm (Pharmacology) |
2014-2016 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
7. |
Raina Gracy John |
M.Pharm (Pharmaceutics) |
2013-2015 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
8. |
Kamalanathan K |
M.Pharm (Pharmaceutics) |
2012-2014 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
9. |
Praveena Prasad |
B.Pharm |
2011-2015 |
I Place |
Sevaratna Dr.R.Venkatesalu Gold Medal |
10. |
Remya Sreedhar |
M.Pharm (Pharmaceutical Biotechnology) |
2011-2013 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
11. |
Atheek V P |
M.Pharm (Pharmaceutical Biotechnology) |
2011-2013 |
I Place |
The T.N. Dr. M.G.R.Medical University Medal |
12. |
Archana D |
M.Pharm (Pharmaceutical Analysis) |
2009-2011 |
I Place |
The Medical University Medal |
13. |
Archana Devarapalle |
M.Pharm (Pharmaceutical Analysis) |
2009-2011 |
I Place |
The Medical University Medal |
S..No |
Name of the Student |
Year |
GPAR Score |
GPAT Rank |
---|---|---|---|---|
01 |
PREMSUNDARI V |
2013 |
191 |
903 |
02 |
BECKER STEPHEN E |
2014 |
150 |
911 |
03 |
ANUSREE E |
2015 |
131 |
2005 |
04 |
RINCY K A |
2015 |
130 |
2088 |
05 |
ASHWAL S |
2015 |
142 |
2160 |
06 |
PAVITHRA S |
2017 |
152 |
460 |
07 |
NAYANTHARA P S |
2017 |
120 |
1798 |
08 |
NADHIYA R |
2017 |
116 |
2116 |
09 |
MANIMEKALAI V |
2018 |
117 |
4750 |
10 |
CHARUMATHY A |
2018 |
138 |
2707 |
11 |
NITHISH K |
2018 |
137 |
2779 |
12 |
KARTHIKEYAN L |
2019 |
196 |
248 |
13 |
GURUVIJAYAN G |
2019 |
148 |
1458 |
14 |
ANGURAJ M |
2019 |
129 |
3003 |
15 |
GANESH PRABU K |
2019 |
127 |
3236 |
16 |
RAJA GURU B |
2019 |
123 |
3773 |
17 |
HARI BASKAR B |
2019 |
118 |
4501 |
18 |
DHINEASH KUMAR K J |
2019 |
110 |
5880 |
19 |
THIYAGARAJAN C. N |
2020 |
108 |
9825 |